Bordeaux / 2014
This is the overview page where you can see the state of open data across each key dataset.
| Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
|---|---|---|---|---|---|---|
| Annual Budget | 100% |
2014
|
https://opendata.bordeaux.fr/recherche/results/taxonomy%3A41 | Closed | ||
| Real-Time Transit | 0% |
2014
|
https://opendata.bordeaux.fr/ | Closed | ||
| Expenditure (detailed) | - | Closed | ||||
| Election results | - | Closed | ||||
| Air Quality | - | Closed | ||||
| Transport Timetables | - | Closed | ||||
| Public Facilities | - | Closed | ||||
| Crime statistics | - | Closed | ||||
| Procurement contracts | - | Closed | ||||
| Food safety inspections | - | Closed | ||||
| Traffic accidents | - | Closed | ||||
| Building permits | - | Closed | ||||
| Service Requests | - | Closed | ||||
| Business Permits | - | Closed | ||||
| Business Listings | - | Closed |
Key:
- Yes
- No
- Unsure
- No data
Contributors
Reviewers for Bordeaux:
anonymous
With submissions from:
anonymous