Datasets / Traffic accidents
On this page you can see the state of open data for Traffic accidents in all the places for which we have information.
Dataset Description
Statistics on road traffic accidents including time and location
Place | Score | Breakdown | Year | Location (URL) | Information | |
---|---|---|---|---|---|---|
Bordeaux | - | Submit information | ||||
Le Havre | - | Submit information | ||||
Lille | 0% |
2014
|
Propose Revisions | |||
Lyon | - | Submit information | ||||
Marseille | - | Submit information | ||||
Montpellier | 0% |
2014
|
Propose Revisions | |||
Nantes | - | Submit information | ||||
Nice | - | Submit information | ||||
Paris | 0% |
2014
|
https://www.data.gouv.fr/fr/dataset/mortalite-due-aux-accidents-de-la-route | Propose Revisions | ||
Reims | - | Submit information | ||||
Rennes | - | Submit information | ||||
Saint-Étienne | - | Submit information | ||||
Strasbourg | - | Submit information | ||||
Toulon | - | Submit information | ||||
Toulouse | - | Submit information |
Key:
- Yes
- No
- Unsure
- No data